| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | RAO INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 000000 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 00000 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Niwaru Road, Jaipur – 302012 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Sabita Nair |
| 6 | SCHOOL EMAIL ID | raoschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE) | +91-141-0000000 |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://raointernationalschool.com/PDF/AFFILIATION.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://raointernationalschool.com/PDF/SOCIETIES.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://raointernationalschool.com/PDF/NOC.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://raointernationalschool.com/PDF/RTE.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://raointernationalschool.com/PDF/FIRE_SAFETY_CERTIFICATE.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://raointernationalschool.com/PDF/DEO_CERTIFICATE.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://raointernationalschool.com/PDF/SANITATION_CERTIFICATE.pdf |
| 9 | LAND CERTIFICATE | |
| 10 | BUILT UP AREA CERTIFICATE |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDAR. | https://raointernationalschool.com/PDF/ACADEMIC_CALENDAR.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://raointernationalschool.com/PDF/COMMITTEE.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://raointernationalschool.com/PDF/LAST3YEAR_RESULTS.pdf |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2016 | 0 | 0 | 0 | Nil |
| 2 | 2017 | 0 | 0 | 0 | Nil |
| 3 | 2018 | 0 | 0 | 0 | Nil |
| 4 | 2019 | 82 | 81 | 98.78 | Nil |
| 5 | 2020 | 204 | 191 | 93.63 | Nil |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2020 | NA | NA | NA | NA |
| S.NO. | INFORMATION | DETAILS | ||||||
| 1 | PRINCIPAL | 1 | ||||||
| 2 | TOTAL NO. OF TEACHERS
| 25
| ||||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. __________________________ | ||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. __________________________ |
| S.NO. | INFORMATION | DETAILS | ||||||||||||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4000 Sq.mtr. | ||||||||||||
| 2 |
| |||||||||||||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Physics Lab-55.66Sq.mts., Chemistry Lab-55.66Sq.mts., Biology Lab-55.66Sq.mts., Maths Lab-37.16Sq.mts., Computer Science Lab with 55.66Sq.mts. and Composite Science Lab with 37.16 | ||||||||||||
| 4 | INTERNET FACILITY (Y/N) | Yes | ||||||||||||
| 5 | NO. OF GIRLS TOILETS | 12 | ||||||||||||
| 6 | NO. OF BOYS TOILETS | 12 | ||||||||||||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |||||||||||||